<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Marketing Model &#187; market research</title>
	<atom:link href="http://viralmarketingmodel.com/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://viralmarketingmodel.com</link>
	<description>Viral Marketing Tips and Techniques</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:03:03 +0000</lastBuildDate>
	<generator>http://viralmarketingmodel.com/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Questions Market Research Will Allow You to Answer</title>
		<link>http://viralmarketingmodel.com/viral-marketing-tips/the-questions-market-research-will-allow-you-to-answer/</link>
		<comments>http://viralmarketingmodel.com/viral-marketing-tips/the-questions-market-research-will-allow-you-to-answer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viral-Marketing Tips]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[research data]]></category>

		<guid isPermaLink="false">http://viralmarketingmodel.com/viral-marketing-tips/the-questions-market-research-will-allow-you-to-answer/</guid>
		<description><![CDATA[What will conducting effective market research teach you?
Know your customers – Market research will help you better understand your customers in a number of ways including demographic information such as their age, gender and geographic spread. The better you know your customer the easier it is to target your marketing and fine tune your product [...]]]></description>
		<wfw:commentRss>http://viralmarketingmodel.com/viral-marketing-tips/the-questions-market-research-will-allow-you-to-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons for Using Online Surveys to Market Products and Services</title>
		<link>http://viralmarketingmodel.com/viral-marketing-tips/ten-reasons-for-using-online-surveys-to-market-products-and-services/</link>
		<comments>http://viralmarketingmodel.com/viral-marketing-tips/ten-reasons-for-using-online-surveys-to-market-products-and-services/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viral-Marketing Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://viralmarketingmodel.com/viral-marketing-tips/ten-reasons-for-using-online-surveys-to-market-products-and-services/</guid>
		<description><![CDATA[Customers are tough and demanding. They are extremely media aware and increasingly cynical and it is a clever marketeer who can get under their skin. Online surveys breath new life into the traditional survey format and offer a unique way of interaction – providing you with all the benefits of the Internet without the programming. [...]]]></description>
		<wfw:commentRss>http://viralmarketingmodel.com/viral-marketing-tips/ten-reasons-for-using-online-surveys-to-market-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
