<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Marketing Model &#187; major</title>
	<atom:link href="http://viralmarketingmodel.com/tag/major/feed/" rel="self" type="application/rss+xml" />
	<link>http://viralmarketingmodel.com</link>
	<description>Viral Marketing Tips and Techniques</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:03:03 +0000</lastBuildDate>
	<generator>http://viralmarketingmodel.com/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fresh Tweet Twitter Friendly Wordpress Theme</title>
		<link>http://viralmarketingmodel.com/viral-marketing-tips/fresh-tweet-twitter-friendly-wordpress-theme/</link>
		<comments>http://viralmarketingmodel.com/viral-marketing-tips/fresh-tweet-twitter-friendly-wordpress-theme/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Viral-Marketing Tips]]></category>
		<category><![CDATA[hyderj-thought]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[will-notice]]></category>
		<category><![CDATA[wordpress twitter plugin]]></category>
		<category><![CDATA[your-site]]></category>

		<guid isPermaLink="false">http://viralmarketingmodel.com/2009/04/13/fresh-tweet-twitter-friendly-wordpress-theme/</guid>
		<description><![CDATA[Introducing the Twitter WordPress Theme inspired by Twitter. Everyone&#8217;s getting into twitter these days. @hyderj thought it was time someone came up with a WordPress theme to match it. ]]></description>
		<wfw:commentRss>http://viralmarketingmodel.com/viral-marketing-tips/fresh-tweet-twitter-friendly-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetStats</title>
		<link>http://viralmarketingmodel.com/viral-marketing-tips/tweetstats/</link>
		<comments>http://viralmarketingmodel.com/viral-marketing-tips/tweetstats/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Viral-Marketing Tips]]></category>
		<category><![CDATA[damon]]></category>
		<category><![CDATA[damon-cortesi]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter-folk]]></category>
		<category><![CDATA[will-notice]]></category>
		<category><![CDATA[wordpress twitter plugin]]></category>
		<category><![CDATA[your-site]]></category>

		<guid isPermaLink="false">http://viralmarketingmodel.com/2009/04/13/tweetstats/</guid>
		<description><![CDATA[Graph your Twitter Stats including: Tweets per hour Tweets per month Tweet timeline Reply statistics In use by over 100,000 Twitter-folk! Made with love and lots of help by Damon Cortesi aka (@dacort) © easywizards for Twitter Tools, 2009. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags:]]></description>
		<wfw:commentRss>http://viralmarketingmodel.com/viral-marketing-tips/tweetstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
